Aiacciu Masters - 2005

1/4 Final
1/2 Final
Final
-----------------------
Bacrot 1,5-0,5 Tregubov
-----------------------
-----------------------
Bacrot 1.5-0.5 Izoria
Gurevich 3.5-3.5 Izoria
-----------------------
-----------------------
-----------------------
Sasikirian 3 - 2 Bacrot
Almasi 3,5-2,5 Milov
-----------------------
-----------------------
-----------------------
Sasikirian 2-0 Almasi
Korneev 2.5-3.5 Sasikirian
-----------------------
-----------------------

 

2e Open Internationnale d'Aiacciu - 2005
 
Pl   Nom Elo Cat.   Ligue R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 Pts Tr. Perf Bu.
1 g GUREVICH Mikhail 2652 Sen   HNO +109B +60N =11B +18N +7B +5N +23B +6N =3B 8 48 2877 57
2 g ALMASI Zoltan 2640 Sen   CAZ +103B +62N +20B -5N +35B +12N +9B +8N =6B 47½ 2788 57
3 g IZORIA Zviad 2646 Sen   PRO +116B +77N +17B =9N =10B +34N +29B +25N =1N 46½ 2807 55½
4 g BACROT Etienne 2725 Sen   IDF +67B +43N +12B =7N =5B =19N +47B +50N +16B 45½ 2819 56
5 g TREGUBOV Pavel V. 2583 Sen   IDF +112N +70B +42N +2B =4N -1B +57N +26B =7B 7 47 2755 56
6 g SASIKIRAN Krishnan 2663 Sen   CAZ +123N +38B +14N +47B +26N =23N +24B -1B =2N 7 46½ 2788 56
7 g KORNEEV Oleg 2599 Sen   CAZ +117N +54B +49N =4B -1N +33B +61N +17B =5N 7 46 2717 55
8 g MILOV Vadim 2652 Sen   PRO +134N +39B +61N -27B +53N +15B +21N -2B +31N 7 44½ 2715 53½
9 g NIKOLIC Predrag 2584 Sen   CAZ +122N +52B +36N =3B =25N +27B -2N +53B +33N 7 44½ 2683 54
10 g CHERNIN Alexander 2598 Sen   IDF +111B +66N =58B +56N =3N +14B -25N +35B +27N 7 43½ 2665 52½
11 g HUZMAN Alexander 2565 Sen   +128N +81B =1N -48B +54N +51B +30N =22B +25B 7 43 2660 52
12 g AGREST Evgenij 2570 Sen   CAZ +121N +75B -4N +70B +38N -2B +65N +36B +24B 7 43 2622 52
13 g IORDACHESCU Viorel 2583 Sen   LOR +136B +69N -18B +66N +37B +20N =16B =23N +32B 7 42½ 2650 51½
14 g RUSTEMOV Alexander 2564 Sen   +159B +80N -6B +71B +62B -10N +39N +40B +28N 7 42 2582 50
15 g MALAKHATKO Vadim 2571 Sen   PRO +154B +76N -24B +68N +41B -8N +60B +37N +23B 7 41 2608 49½
16 g NAIDITSCH Arkadij 2641 Sen   IDF +114N +63B -27N +73B +36N +31B =13N +28B -4N 43½ 2639 52
17 g SHCHEKACHEV Andrei 2562 Sen   IDF +132N +85B -3N +74B +63N =30B +34N -7N +50B 42 2596 51
18   MEIER Georg 2411 Jun   +189N +94B +13N -1B -30N +74B =52N +61B +47N 42 2521 49½
19 g HAMDOUCHI Hicham 2574 Sen   LAN +157N +78B +40N -29B +65N =4B -26N +51B +52N 41½ 2577 50
20 m DUNIS Aurelien 2531 Sen   CAZ +175N +86B -2N +75B +64N -13B +63N +45B =26N 41½ 2517 49½
21 g SOCKO Bartosz 2610 Sen   CHA +124N +59B +33N =51B +48N =24N -8B =49N +55B 41 2633 50½
22 g FRESSINET Laurent 2623 Sen   IDF +118N +64B =48N +55B +51N =29B -28N =11N +49B 41 2626 50
23 g BOLOGAN Viktor 2682 Sen   HNO +89N +65B +31N +28B +27N =6B -1N =13B -15N 6 47 2656 57
24 g SHIROV Alexei 2710 Sen   CAZ +97N +45B +15N +30B =29N =21B -6N +44B -12N 6 45½ 2658 56½
25 g GRAF Alexander 2613 Sen   +115B +72N =55B +58N =9B +32N +10B -3B -11N 6 45½ 2619 54½
26 g LAUTIER Joel 2679 Sen   IDF +110B +41N +32B +50N -6B =47N +19B -5N =20B 6 44½ 2649 54
27 g BAGHERI Amir 2519 Sen   IDF +158B +91N +16B +8N -23B -9N +62B +43N -10B 6 44½ 2563 53
28 g MARKOWSKI Tomasz 2582 Sen   +119B +71N +37B -23N +46B +44N +22B -16N -14B 6 44 2584 53
29 g RIAZANTSEV Alexander 2603 Sen   LOR +125B +101N +44B +19N =24B =22N -3N -33B +63N 6 43½ 2598 52
30 g JUSSUPOW Artur 2595 Sen   IDF +129B +68N +35B -24N +18B =17N -11B =48N +60B 6 42½ 2557 51½
31 g BALOGH Csaba 2567 Jun   +142B +83N -23B +69N +60B -16N +41B +46N -8B 6 41½ 2500 50½
32 g GLEK Igor V. 2566 Sen   LOR +131N +79B -26N +78B +39N -25B +38N +42B -13N 6 41½ 2492 50½
33 m CMILYTE Viktorija 2480 Sen   +200B +88N -21B +76N +67B -7N +72B +29N -9B 6 41½ 2461 48
34 g GOULIEV Namig 2572 Sen   IDF +120N +74B -51N +52B +40N -3B -17B +83N +64N 6 41 2459 50
35 m SANCHEZ Joseph 2435 Sen   CAZ +102N +105B -30N +81B -2N +82B +73N -10N +72B 6 40½ 2386 49
36 f BRUNNER Nicolas 2392 Sen   LOR +160B +95N -9B +84N -16B +83N +66B -12N +68B 6 40½ 2350 49½
37 f MULLON Jean-Baptiste 2357 Sen   IDF +196N +191B -28N +85B -13N +75B +70N -15B +73N 6 40 2324 45
38   DELORME Axel 2208 Min   IDF +141B -6N +110B +90N -12B +87N -32B +80N +76B 6 40 2231 48
39   DELABACA Romuald 2205 Sen   CAZ +133B -8N +109B +93N -32B +88N -14B +84N +67B 6 40 2211 48
40 m KLINOVA Masha 2361 Sen   +162B +107N -19B +87N -34B +84N +69B -14N +82B 6 39½ 2320 46½
41 mf PLACHKINOVA Tatjana G. 2206 Sen   IDF +164N -26B +123N +92B -15N +85B -31N +79B +74N 6 39 2230 46
42 m COLIN Vincent 2376 Sen   BNO >149N +100N -5B +91N -50B +80N +68B -32N +66B 6 38½ 2325 47
43   MIDOUX Sebastien 2298 Sen   HNO +106N -4B +208N +104B -47N +81B +78N -27B +71N 6 38½ 2288 47½
44 m SIEBRECHT Sebastian 2485 Sen   CAZ +170N +92B -29N +79B +89N -28B +64N -24N +62B 6 38 2424 46
45 m CHOMET Pascal 2330 Sen   IDF +153B -24N =56B +185N +77B =49N +109B -20N +69B 6 37½ 2350 43½
46 m ZOZULIA Anna 2339 Sen   PRO +150N +186B -47N +86B -28N +79B +71N -31B +70N 6 37½ 2306 43½
47 g KOGAN Artur 2573 Sen   IDF +127B +82N +46B -6N +43B =26B -4N +58N -18B 44½ 2529 53½
48 m LE ROUX Jean-Pierre 2497 Sen   BRE +126B +87N =22B +11N -21B +56N -50B =30B =59N 42½ 2492 51½
49 m SKRIPCHENKO Almira 2461 Sen   CAZ +174B +90N -7B +83N =57N =45B +54N =21B -22N 42 2448 50
50 g DAVID Alberto 2595 Sen   IDF +130N +73B +53N -26B +42N =61B +48N -4B -17N 41½ 2557 50½
51 m HOUSKA Jovanka 2351 Sen   BNO +188B +152N +34B =21N -22B -11N +155B -19N +101B 40½ 2415 46
52   ANTON Jose 2024 Sen   PRO +169B -9N +129B -34N +103B +67N =18B +65N -19B 40½ 2135 47½
53 f ZUDE Erik Dr. 2426 Sen   +195B +93N -50B +80N -8B +76N +101B -9N =54B 40 2338 46½
54   HUMEAU Cyril 2100 Sen   CRS +168B -7N +125B +98N -11B +95N -49B +90N =53N 40 2139 47
55 g BARSOV Alexei 2517 Sen   CHA +177N +104B =25N -22N -56B +150B +77N +57B -21N 39½ 2468 46
56   TEMPLIER Nicolas 2275 Sen   LOR +163N +57B =45N -10B +55N -48B -58B +113N +105N 39½ 2393 46
57 g TIVIAKOV Sergei 2699 Sen   LOR +98B -56N +209B +101N =49B +58N -5B -55N +75N 39 2501 48
58 m MILOV Leonid 2472 Sen   +178N +96B =10N -25B +105N -57B +56N -47B +104N 39 2441 46½
59   CRISTOFARI Antoine 2130 Sen   CRS +176B -21N +115B -67N -109B +149N +110B +88N =48B 34 2016 40½
60 mf SCHNEIDER Veronika 2194 Sen   +192N -1B +114N +96B -31N +86B -15N +81B -30N 5 42 2198 47½
61 m KRIVOSHEY Sergei 2533 Sen   +181B +84N -8B +82N +72B =50N -7B -18N =77B 5 41 2392 49
62   EBENEZER Joseph 2140 Sen   +173N -2B +124N +94B -14N +104B -27N +85B -44N 5 41 2146 48
63   HAGESAETHER Arne 2177 Sen   +155B -16N +116B +95N -17B +90N -20B +91N -29B 5 40½ 2179 48
64   LEMOINE Benoit 2142 Sen   MPY +179B -22N +103B +100N -20B +93N -44B +87N -34B 5 40 2143 47
65 m RIGO Janos 2292 Sen   +171B -23N +210B +88N -19B +91N -12B -52B +134N 5 39½ 2209 46½
66   ZERMICHE Cherif 2027 Jun   CAZ +187N -10B +122N -13B +123N +94B -36N +92B -42N 5 39½ 2034 46
67   GUILLEVIC Vincent 1600 Sen   -4N +184B +166N +59B -33N -52B +132N +78B -39N 5 39½ 1765 46½
68   POUSSIER Thierry 2018 Sen   LOR +108N -30B +112N -15B +114N +97B -42N +96B -36N 5 39 2023 46½
69   MASSONI Michael 2013 Ben   CRS +138N -13B +120N -31B +118N +98B -40N +94B -45N 5 39 2010 47
70   ROSIER Kevin 1990 Min   CRS +140B -5N +136B -12N +115B +110N -37B +95N -46B 5 39 1991 47
71   CHIZELLE Bernard 1980 Sen   CAZ +144N -28B +121N -14N +124N +89B -46B +100N -43B 5 39 1977 47
72   LAZAR Andras 2114 Sen   +139N -25B +117N +97B -61N +92B -33N +86B -35N 5 38 2118 46
73   CANONNE Antoine 2046 Sen   BNO +156B -50N +111B -16N +116B +100N -35B +93N -37B 5 38 2043 45½
74   STEIL-ANTONI Fiona 1956 Sen   LOR +147B -34N +127B -17N +111B -18N +116B +98N -41B 5 38 1946 46
75   BLASCO CUSIDO Francesc 1943 Sen   +207B -12N +142B -20N +129B -37N +103B +109N -57B 5 37½ 1944 42½
76   AUGE Jean 1952 Sen   MPY +190N -15B +128N -33B +130N -53B +134N +89B -38N 5 37½ 1943 44½
77   BUCHY Daniel 2149 Sen   IDF +167N -3B +118N =105B -45N +108B -55B +150N =61N 5 37 2131 43½
78   FERRANDI Bernard 1978 Sen   CRS +135B -19N +119B -32N +125B +99N -43B -67N +110B 5 36½ 1928 44½
79   HAVE Didier 1924 Sen   CRS +198B -32N +107B -44N +119B -46N +115B -41N +109B 5 36 1917 42
80   BATTESTI Saveriu 1920 Sen   CRS +193N -14B +177N -53B +112N -42B +118N -38B +124N 5 36 1914 41
81   SZYMANSKI Piotr 1869 Sen   CRS +165B -11N +159B -35N +127B -43N +125B -60N +116B 5 36 1867 42
82   RABOVSZKY Gyorgy 1970 Sen   +113N -47B +131N -61B +117N -35N +123B +97B -40N 5 35½ 1971 43½
83   ARBAU Eric 1935 Sen   IDF +197N -31B +175N -49B +122N -36B +114N -34B +118N 5 35 1936 40
84   MARIANI Frederic 1846 Sen   CVL +143N -61B +178N -36B +120N -40B +124N -39B +117N 5 35 1847 42
85   JAULNEAU Christophe 1840 Sen   CRS +151B -17N +126B -37N +159B -41N +111B -62N +114B 5 35 1835 41½
86   GERONIMI Pierre-Francois 1824 Ben   CRS +145B -20N +102B -46N +126B -60N +119B -72N +115B 5 34½ 1833 42½
87   GIL Ludovic 1803 Ben   CRS +146N -48B +149N -40B +131N -38B +130N -64B +122N 5 34½ 1803 42
88   LUCIANI Thibault 1760 Pup   CRS +172N -33B +186N -65B +132N -39B +122N -59B +112N 5 34½ 1761 40
89   QUILGHINI Bruno 1520 Cad   CRS -23B +153N +151B +180N -44B -71N +99B -76N +113B 5 34½ 1626 41
90   STEIL-ANTONI Dario 1730 Ben   LOR +161N -49B +113N -38B +102N -63B +112N -54B +120N 5 34 1756 41
91   LALONDRELLE Pierre 1840 Sen   AQU +194N -27B +191N -42B +121N -65B +117N -63B +130N 5 33½ 1840 37
92   CAMPANA Marc-Antoine 1730 Min   CRS +185B -44N +162B -41N +149B -72N +131B -66N +125B 5 33½ 1727 39
93   PAOLI Guillaume 1650 Min   CRS +203N -53B +143N -39B +135N -64B +120N -73B +121N 5 33½ 1662 40
94   LEVIER Jean-Francois 1620 Sen   IDF +204B -18N +135B -62N +165B -66N +126B -69N +119B 5 33½ 1639 37½
95   BOS Joachim 1620 Min   CRS +166N -36B +172N -63B +113N -54B +121N -70B +131N 5 33½ 1633 39½
96   MAUROMATI Fabrice 1700 Sen   CAZ +99B -58N +133B -60N +163B -101N +159B -68N +111B 5 33 1759 38½
97   FERRANDI Jerome 1580 Cad   CRS -24B +188N +165B -72N +145B -68N +102B -82N +127B 5 33 1644 38½
98   GERONIMI Didier 1530 Sen   CRS -57N +196B +184N -54B +161N -69N +160B -74B +137N 5 33 1553 39
99   NADAL Julien 1099 Pup   CRS -96N -102B +173N +191B +158N -78B -89N +128B +148N 5 32 1662 37
100   SUSTRA Gilles 1610 Sen   IDF +182N -42B +161N -64B +151N -73B +128N -71B +126N 5 32 1627 38
101   GREGORY Daniel 2060 Sen   MPY +137N -29B +130N -57B +170N +96B -53N =104B -51N 36 2023 43
102   COMITI Tony 1099 Pup   CRS -35B +99N -86N >208B -90B +166B -97N =103N +152B 35 1577 41
103   PELLERIN Thierry 1470 Sen   BRE -2N +167B -64N +139B -52N +137B -75N =102B +144N 35 1562 42
104   MEYSSONNIER Patrick 1782 Sen   CRS +205B -55N +195B -43N +160B -62N +127B =101N -58B 34½ 1813 38½
105   HAZARABEDIAN Guy 1630 Sen   CAZ +201B -35N +152B =77N -58B -109N +185B +155N -56B 32½ 1596 36½
106   JOISSEAUX Jean-Baptiste 1099 Pup   CRS -43B -210N +207B -110N -140B +154N =152B +183N +151B 28½ 1357 32½
107   DURAND Romain 1100 Ben   IDF >212N -40B -79N -166B =186N +189B -150N +185N +155B 28 1182 33
108   SAUBION Mickael 1099 Pup   -68B -136N =174B +201N +180B -77N -129B +188N +150B 27½ 1423 31½
109   FRANCESCHI Denis 1499 Sen   CRS -1N +164B -39N +192B +59N +105B -45N -75B -79N 4 40 1500 45
110   FACOMPRE Sylvain 1499 Sen   CRS -26N +163B -38N +106B +166N -70B -59N +132B -78N 4 36 1483 41½
111   PAOLI Jerome 1350 Pou   CRS -10N +137B -73N +187B -74N +135B -85N +138B -96N 4 35 1465 41½
112   BARDEGLINU Guillaume 1199 Ben   CRS -5B +140N -68B +168N -80B +147N -90B +156N -88B 4 35 1427 41½
113   BOFFY Amelie 1030 Pup   CRS -82B +154N -90B +136N -95B +129N +148B -56B -89N 4 35 1303 42½
114   BOS Bernard 1470 Sen   CRS -16B +155N -60B +162N -68B +141N -83B >160N -85N 4 34½ 1522 41
115   MARLIERE Cedric 1440 Ben   CRS -25N +173B -59N +137B -70N +167B -79N +139B -86N 4 34½ 1516 40½
116   HEBERT Jean-Francois 1480 Sen   CRS -3N +192B -63N +167B -73N +139B -74N +170B -81N 4 34½ 1516 39½
117   ANTONI Patricia 1356 Sen   -7B +168N -72B +141N -82B +156N -91B +171N -84B 4 34½ 1464 40½
118   GERANDI Guillaume 1440 Ben   CRS -22B +179N -77B +153N -69B +133N -80B +162N -83B 4 34 1511 39½
119   BARSIVE Mickael 1199 Ben   CRS -28N +138B -78N +143B -79N +193B -86N +135B -94N 4 34 1435 40
120   GARDELLA Louis 1199 Ben   CRS -34B +147N -69B +156N -84B +140N -93B +169N -90B 4 34 1424 40½
121   MIGHELI Gabriel 1199 Ben   CRS -12B +202N -71B +169N -91B +165N -95B +140N -93B 4 34 1404 38
122   PAOLI Paul-Jean 1240 Sen   CRS -9B +169N -66B +179N -83B +152N -88B +133N -87B 4 34 1399 39½
123   FERRACCI Christian 1499 Sen   CRS -6B +141N -41B +195N -66B +162N -82N -126B +167N 4 34 1374 39
124   LUCIANI Pierre 1420 Sen   CRS -21B +176N -62B +171N -71B +168N -84B +141N -80B 4 33½ 1490 39½
125   POGGIOLI Ghjaseppu 1400 Min   CRS -29N +139B -54N +186B -78N +187B -81N +167B -92N 4 33½ 1447 38½
126   BELLINI Nicolas 1099 Pup   CRS -48N +146B -85N +184B -86N +161B -94N +123N -100B 4 33½ 1439 40½
127   FARRIS Sauveur 1199 Ben   CRS -47N +144B -74N +172B -81N +143B -104N +166B -97N 4 33 1441 39
128   AIMARETTI Salome 1099 Pup   CRS -11B +198N -76B -135N +179B +145N -100B -99N +169B 4 33 1367 37½
129   PALACIO Tancrede 1250 Pup   CRS -30N +187B -52N +144B -75N -113B +108N -137B +173N 4 33 1332 38½
130   COLONNA D'ISTRIA Thomas 1330 Pup   CRS -50B +156N -101B +133N -76B +169N -87B +168N -91B 4 32½ 1449 38½
131   PETROLI Jean Dominique 1199 Ben   CRS -32B +207N -82B +152N -87B +151B -92N +165N -95B 4 32½ 1411 36½
132   ARRIGHI Celine 1099 Pup   CRS -17B -151N +140B +147N -88B +172N -67B -110N +165B 4 32 1327 38
133   MATTEACCIOLI Lea 1099 Pup   -39N +134B -96N -130B +157N -118B +146N -122B +161N 4 31 1348 37½
134   LUCIANI Jean 1499 Sen   CRS -8B -133N +176B -160N +185B +163N -76B +174N -65B 4 31 1317 36
135   VLODY Don-Benjamin 1099 Pup   CRS -78N +157B -94N +128B -93B -111N +149B -119N +162B 4 30½ 1372 37
136   BANCILHON Joseph 1199 Min   -13N +108B -70N -113B -167N +197B +187N -144B +176N 4 30½ 1266 35
137   PARODI Pierre 1099 Pup   CRS -101B -111N +181B -115N +154B -103N +145B +129N -98B 4 30 1351 36½
138   SIMEONI Jean-Jacques 1099 Pup   CRS -69B -119N -160B -148N +201B +181N +142B -111N +174B 4 29½ 1246 34
139   NIVAGGIONI Yoann 1099 Pup   CRS -72B -125N +154B -103N +142B -116N +194B -115N +159B 4 29 1321 33½
140   TONINI Thomas 1099 Pup   -70N -112B -132N +211B +106N -120B +164N -121B +178N 4 29 1289 35
141   LECHIARA Benjamin 1099 Pup   CRS -38N -123B +146N -117B +204N -114B +161N -124B +166N 4 28½ 1288 32½
142   MONNIER Alexandre 1199 Ben   CRS -31N +190B -75N -161B -139N +192B -138N +193B +168N 4 28 1228 32
143   FANUCHI Guillaume 1009 Ppo   -84B +181N -93B -119N +153B -127N -171B +180N +163B 4 27½ 1299 33
144   VITTORI Guillaume 1099 Pup   CRS -71B -127N +188B -129N -162B +201N +180B +136N -103B 4 27½ 1236 31½
145   GUILLAUMART Marie 1009 Ppo   -86N -175B +164N +178B -97N -128B -137N +191B +170N 4 27 1257 32
146   GUILLAUMART Serge 1009 Pou   -87B -126N -141B +200N +202B -159N -133B +181N +171B 4 26 1204 28½
147   ALESANDRINI Pierre 1020 Sen   CRS -74N -120B +196N -132B +183N -112B -167N +177B +164N 4 26 1186 32
148   BORGOGNO George 1499 Sen         +138B +192N +164B -113N +159N -99B 4 21 1356 21
149   FEIBELMAN Romain 1099 Pup   CRS <42B +204N -87B >209N -92N -59B -135N =172B +187N 32½ 1235 36
150   HALVARSSON Eleonore 1099 Pup   -46B -209N =202B +203N +174B -55N +107B -77B -108N 32½ 1200 36
151   FRASSATI-PANZANI Jean Francois 1009 Ppo   -85N +132B -89N +177B -100B -131N =163B +153N -106N 31 1324 36½
152   SAVARESE Lea 1099 Pup   >213N -51B -105N -131B +191N -122B =106N +189B -102N 31 1244 35½
153   HUGONNARD Guillaume 1099 Pup   CRS -45N -89B +190N -118B -143N =157B +158N -151B +189N 29½ 1233 35
154   HUGONNARD Benoit 1199 Ben   CRS -15N -113B -139N +190B -137N -106B +196N =187B +186N 29½ 1140 34½
155   MENTINI Pascal 1099 Pup   CRS -63N -114B =203N +194B +189N +170B -51N -105B -107N 28 1199 32
156   PIERRON Aurelie 1099 Pup   -73N -130B +211N -120B +177N -117B +191N -112B =157N 28 1169 33
157   DONGRADI Alexandre 1199 Min   CRS -19B -135N -168B +176N -133B =153N +172B =163N =156B 27½ 1205 33
158   BEAUCHAMP Yohann 1099 Pup   CRS -27N =194B +197N -170B -99B -185N -153B +202N +188B 24½ 1096 27
159   ARMAND Jean-Paul 1099 Pup   -14N +193B -81N +204B -85N +146B -96N -148B -139N 3 35½ 1202 38½
160   DISCALA Vincent 1099 Pup   -36N -166B +138N +134B -104N +182B -98N <114B   3 31½ 1325 37½
161   MATTEACCIOLI Mathieu 1009 Pou   -90B +174N -100B +142N -98B -126N -141B +179N -133B 3 31 1249 36½
162   FERRACCI Pierre-Antoine 1099 Pup   CRS -40N +182B -92N -114B +144N -123B +193N -118B -135N 3 30½ 1221 35½
163   LECA Jean-Thomas 1099 Pup   CRS -56B -110N +198B >210N -96N -134B =151N =157B -143N 3 30½ 1121 36
164   MANIER Naomie 1099 Pup   -41B -109N -145B +205N +199B -148N -140B +182N -147B 3 30½ 1080 35
165   DURET Paul 1009 Pou   -81N +183B -97N +175B -94N -121B +173N -131B -132N 3 30 1237 36
166   PETROLI Alexandre 1009 Pou   CRS -95B +160N -67B +107N -110B -102N +176B -127N -141B 3 30 1226 37
167   MICHELANGELI Nicolas 1099 Pup   CRS -77B -103N +199B -116N +136B -115N +147B -125N -123B 3 29½ 1202 36
168   PAOLETTI Jules 1099 Pup   CRS -54N -117B +157N -112B +175N -124B +182N -130B -142B 3 29 1211 35
169   POGGI Paul 1099 Pup   CRS -52N -122B +183N -121B +178N -130B +177N -120B -128N 3 28½ 1178 34½
170   BOULLE Nolwenn 1099 Pup   CRS -44B =185N +201B +158N -101B -155N =174B -116N -145B 3 28½ 1165 32½
171   LAITHIER Maxime 1099 Pup   CRS -65N -208B +193N -124B -172N +175B +143N -117B -146N 3 28½ 1114 33½
172   JEAN Clemence 1009 Pou   CRS -88B +200N -95B -127N +171B -132B -157N =149N =183B 3 28 1163 32½
173   NICOLAI Anne-Lise 1099 Pup   CRS -62B -115N -99B =199N +205B =180N -165B +184N -129B 3 28 1115 32½
174   CHARRIE Erwann 1099 Pup   -49N -161B =108N +197B -150N +186B =170N -134B -138N 3 27½ 1143 32
175   BANCILHON Severine 1099 Pup   CRS -20B +145N -83B -165N -168B -171N +198B -176N +194B 3 27½ 1101 31
176   NIEDDU Ophelie 1099 Pup   -59N -124B -134N -157B +190N +178B -166N +175B -136B 3 27 1164 33
177   BEILL Jean Laurent 1099 Pup   -55B +205N -80B -151N -156B +179N -169B -147N +198B 3 27 1080 31
178   CARLETTI Lea 1099 Pup   CAZ -58B +199N -84B -145N -169B -176N +204B +194N -140B 3 27 1076 29½
179   MILEO Priscillia 1099 Pup   CRS -64N -118B +182N -122B -128N -177B EXE -161B +193N 3 26 1061 28
180   ANTHONY Sebastien 1099 Pup   -186N =197B +194N -89B -108N =173B -144N -143B +185B 3 25½ 1082 29
181   ATELAIS Eric 1099 Pup   CRS -61N -143B -137N -193B +198N -138B +192N -146B +199N 3 25½ 1036 29½
182   SCIPILITTI Jean-Sebastien 1009 Pou   -100B -162N -179B +188N +207B -160N -168B -164B +191N 3 23 1028 26
183   ALBERT Ilhana 1099 Pup   CRS   -165N -169B =207N -147B >199N +186N -106B =172N 3 22½ 990 23½
184   VARESI Jeremy 1009 Pou   CRS +202B -67N -98B -126N     +195N -173B +192N 3 22 1119 22
185   LAILLET Guillaume 1009 Pou   -92N =170B +189N -45B -134N +158B -105N -107B -180N 30 1094 35½
186   PERETTI Julien 1099 Pup   +180B -46N -88B -125N =107B -174N -183B +197N -154B 28½ 1059 33½
187   PIFFERI Ghjuvanni 1099 Pup   -66B -129N +200B -111N +195B -125N -136B =154N -149B 28 1038 31½
188   GANNAL Melissa 1099 Pup   -51N -97B -144N -182B =194N +207B +202N -108B -158N 27 977 29
189   DE PERETTI Jeanne-Laure 1099 Pup   CRS -18B =201N -185B +202N -155B -107N +197B -152N -153B 25 908 27½
190   BOULLE Elisa 1009 Pou   CRS -76B -142N -153B -154N -176B =205N <203B +204N +202B 23½ 944 25½
191   CARTA Baptiste 1099 Pup   +199B -37N -91B -99N -152B +204N -156B -145N -182B 2 29½ 917 33
192   MATTYS Julien 1099 Pup   -60B -116N +205B -109N -148B -142N -181B +201N -184B 2 29½ 885 33
193   DE MARI Robin 1009 Pou   CRS -80B -159N -171B +181N +200B -119N -162B -142N -179B 2 25 937 29
194   GENDRE Kevin 1009 Pou   CRS -91B =158N -180B -155N =188B >195N -139N -178B -175N 2 25 872 29½
195   DACQUAY Luc 1099 Pup   CRS -53N +203B -104N -123B -187N <194B -184B -198N >205B 2 25 774 28½
196   FRANCESCHETTI Luc 1099 Pup   -37B -98N -147B +198N     -154B =205N =197B 2 24½ 861 24½
197   CASADEI-PEDUZZI Pierre Ugo 1009 Ppo   -83B =180N -158B -174N +203B -136N -189N -186B =196N 2 24 873 29
198   COMITI Lea 1009 Pou   -79N -128B -163N -196B -181B +200N -175N +195B -177N 2 23½ 864 27
199   LENOIR Alexandre 1009 Pou   -191N -178B -167N =173B -164N <183B =205B +207N -181B 2 20 815 23
200   CAILLAUD Laetitia 1099 Pup   -33N -172B -187N -146B -193N -198B <211N =206B EXE 28½ 513 32½
201   PAOLI Jean Pierre 1009 Ppo   -105N =189B -170N -108B -138N -144B =207N -192B =204B 24½ 595 26½
202   BENEDETTO Marie 1009 Pou   -184N -121B =150N -189B -146N >203B -188B -158B -190N 24½ 570 29½
203   PAOLETTI Marc-Antoine 1009 Pou   CRS -93B -195N =155B -150B -197N <202N >190N     23½ 588 24½
204   SAVARESE Oriane 1009 Pou   -94N -149B EXE -159N -141B -191B -178N -190B =201N 23½ 513 25
205   HUGONNARD Jonathan 1009 Ppo   CRS -104N -177B -192N -164B -173N =190B =199N =196B <195N 22 698 26
206   PIFFERI Anthone 1009 Pou                 =200N +207B 692
207   CASADEI-PEDUZZI Paul Arno 1009 Ppo   -75N -131B -106N =183B -182N -188N =201B -199B -206N 1 27 350 31
208   BATTESTI Serge 1499 Sen     +171N -43B <102N           1 17½ 699 17½
209   BATTESTI Jean Paul 1499 Sen     +150B -57N <149B           1 17 699 17
210   BATTESTI Sebastien 1499 Sen     +106B -65N <163B           1 16½ 699 16½
211   PINEAU Pierre-Francois 1199 Pou       -156B -140N     >200B     1 13½ 22 13½
212 g ANDERSSON Ulf 2565 Sen   CAZ <107B                 0 0
213   HULIN Jerome 2016 Sen   PRO <152B                 0 0